Almanac for the German Reformed Church (1864-1867)
1864 | 1865 | 1866 | 1867 | |
Almanac for the Reformed Church in the United States (1868-1934)
1868 | 1869 | 1870 | 1871 | 1872 |
1873 | 1874 | 1875 | 1876 | 1877 |
1878 | 1879 | 1880 | 1881 | 1882 |
1883 | 1884 | 1885 | 1886 | 1887 |
1888 | 1889 | 1890 | 1891 | 1892 |
1893 | 1894 | 1895 | 1896 | 1897 |
1898 | 1899 | 1900 | 1901 | 1902 |
1903 | 1904 | 1905 | 1906 | 1907 |
1908 | 1909 | 1910 | 1911 | 1912 |
1913 | 1914 | 1915 | 1916 | 1917 |
1918 | 1919 | 1920 | 1921 | 1922 |
1923 | 1924 | 1925 | 1926 | 1927 |
1928 | 1929 | 1930 | 1931 | 1932 |
1933 | 1934 |
Evangelischer Kalender (1872-1934)
1872 | 1873 | 1874 | 1875 | 1876 |
1877 | 1878 | 1879 | 1880 | 1881 |
1882 | 1883 | 1884 | 1885 | 1886 |
1887 | 1888 | 1889 | 1890 | 1891 |
1892 | 1893 | 1894 | 1895 | 1896 |
1897 | 1898 | 1899 | 1900 | 1901 |
1902 | 1903 | 1904 | 1905 | 1906 |
1907 | 1908 | 1909 | 1910 | 1911 |
1912 | 1913 | 1914 | 1915 | 1916 |
1917 | 1918 | 1919 | 1920 | 1921 |
1922 | 1923 | 1924 | 1925 | 1926 |
1927 | 1928 | 1929 | 1930 | 1931 |
1932 | 1933 | 1934 |
Evangelical Year Book (1911-1934)
1911 | 1912 | 1913 | 1914 | 1915 |
1916 | 1917 | 1918 | 1919 | 1920 |
1921 | 1922 | 1923 | 1924 | 1925 |
1926 | 1927 | 1928 | 1929 | 1930 |
1931 | 1932 | 1933 | 1934 |
Statistical Reports of the Districts of the Evangelical Synod of North America (1929-1934)
1929 | 1930 | 1931 | 1932 | 1933 |
1934 |
Year Book and Almanac of the Evangelical and Reformed Church (1935-1944)
1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 |
Statistical Tables of the Classes and Districts of the Evangelical and Reformed Church (1935-1937)
1935 | 1936 | 1937 |
Statistical Tables of the Congregations of the Evangelical and Reformed Church (1939-1942)
1939 | 1941 | 1942 |
Year Book of the Evangelical and Reformed Church (1945-1961)
1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 |
1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 |
Kalender für die Evangelische und Reformierte Kirche (1935-1949)
1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 |
1945 | 1946 | 1947 | 1948 | 1949 |